+92-331-6000084 +051-111-824-224 sales@taibahsteel.com.pk

Current Steel Prices in Pakistan

Prices updated regularly — Contact us for bulk order quotes

Price Notice: Prices listed are per metric ton in Pakistani Rupees (PKR) and are subject to change without prior notice. GST and other taxes may apply. Contact our sales team for confirmed pricing.

Grade 40 Steel Prices

ASTM A615 Grade 40 — Yield Strength: 40,000 psi (280 MPa)

Size / Diameter Grade 40 Sariya (Rs./Ton) Grade 40 Sariya II (Rs./Ton)
3/8, # 3, 10 mm Rs. 248000/- Rs. 220,000/-
1/2, # 4, 12 mm Rs. 246000/- Rs. 225,000/-
5/8, # 5, 16 mm Rs. 246000/- Rs. 222,000/-
3/4, # 6, 20 mm Rs. 246000/- Rs. 218,000/-
7/8, # 7, 22 mm Rs. 246000/- Rs. 215,000/-
1″, # 8, 25 mm Rs. 246000/- Rs. 223,000/-

Grade 60 Steel Prices

ASTM A615 Grade 60 — Yield Strength: 60,000 psi (420 MPa)

Size / Diameter Grade 60 Sariya (Rs./Ton) Grade 60 Sariya II (Rs./Ton)
3/8, # 3, 10 mm Rs. 250000/- Rs. 240,000/-
1/2, # 4, 12 mm Rs. 248000/- Rs. 245,000/-
5/8, # 5, 16 mm Rs. 248000/- Rs. 242,000/-
3/4, # 6, 20 mm Rs. 248000/- Rs. 238,000/-
7/8, # 7, 22 mm Rs. 248000/- Rs. 235,000/-
1″, # 8, 25 mm Rs. 249000/- Rs. 243,000/-
Prices last updated: 14 Jul 2026, 06:46 AM

Need a Custom Quote?

Get special bulk pricing and delivery rates for your project

Place an Order Contact Our Team